2013/2014
Resultatene fra 2010/11 finnes her.
Resultatene fra 2011/12 finnes her.
Resultatene fra 2012/13 finnes her.
Pre-season
9.juli Morecambe 1-0 Burnley
15.juli Cork City 0-3 Burnley (Ings, Arfield, Treacy)
20.juli Carlisle Untied 1-4 Burnley (Ings 2x, Wallace, Stanislas)
23.juli Tranmere Rovers 1-2 Burnley (Ings, Marney)
27.juli Burnley 4-1 Sparta Rotherdam (Austin 2x, Ings, Marney)
| Før kamp | Dato | Hjemme | res | Borte | Turnering | Diverse |
| F.K | 1.aug | Burnley | 1-1 | Bolton | Championship | TV |
| F.K | 6.aug | York City | 0-4 | Burnley | Capital One | 1.r |
| F.K | 10.aug | Sheffield W. | 1-2 | Burnley | Championship | |
| F.K | 17.aug | Burnley | 2-0 | Yeovil Town | Championship | |
| F.K | 24.aug | Brighton | 2-0 | Burnley | Championship | |
| F.K | 27.aug | Burnley | 2-0 | Preston NE | Capital One | 2.r |
| F.K | 31.aug | Derby | 0-3 | Burnley | Championship | |
| F.K | 13.sep | Burnley | 1-1 | Blackburn | Championship | TV |
| F.K | 17.sep | Burnley | 3-0 | Birmingham | Championship | |
| F.K | 21.sep | Leeds | 1-2 | Burnley | Championship | |
| F.K | 24.sep | Burnley | 2-1 | Nottingham F | Capital One | 3.r |
| F.K | 28.sep | Burnley | 3-0 | Charlton | Championship | |
| F.K | 1.okt | Doncaster | 0-2 | Burnley | Championship | |
| F.K | 5.okt | Burnley | 2-1 | Reading | Championship | |
| F.K | 19.okt | Ipswich | 0-1 | Burnley | Championship | |
| 26.okt | Burnley | QPR | Championship | TV | ||
| 29.okt | Burnley | West Ham | Capital One | TV,4.r | ||
| 2.nov | Millwall | Burnley | Championship | |||
| 9.nov | Burnley | Bournemouth | Championship | |||
| 23.nov | Nottingham F | Burnley | Championship | |||
| 30.nov | Huddersfield | Burnley | Championship | |||
| 3.des | Burnley | Watford | Championship | |||
| 7.des | Burnley | Barnsley | Championship | |||
| 14.des | Leicester | Burnley | Championship | TV | ||
| 21.des | Burnley | Blackpool | Championship | |||
| 26.des | Middlesbrough | Burnley | Championship | |||
| 29.des | Wigan | Burnley | Championship | |||
| 1.jan | Burnley | Huddersfield | Championship | |||
| 11.jan | Yeovil | Burnley | Championship | |||
| 18.jan | Burnley | Sheffield W | Championship | |||
| 25.jan | Bolton | Burnley | Championship | |||
| 28.jan | Burnley | Brighton | Championship | |||
| 1.feb | QPR | Burnley | Championship | |||
| 8.feb | Burnley | Millwall | Championship | |||
| 15.feb | Bournemouth | Burnley | Championship | |||
| 22.feb | Burnley | Nottingham F | Championship | |||
| 1.mar | Burnley | Derby | Championship | |||
| 8.mar | Blackburn | Burnley | Championship | |||
| 11.mar | Birmingham | Burnley | Championship | |||
| 15.mar | Burnley | Leeds | Championship | |||
| 22.mar | Charlton | Burnley | Championship | |||
| 25.mar | Burnley | Doncaster | Championship | |||
| 29.mar | Burnley | Leicester | Championship | |||
| 5.apr | Watford | Burnley | Championship | |||
| 8.apr | Barnsley | Burnley | Championship | |||
| 12.apr | Burnley | Middlesbrough | Championship | |||
| 18.apr | Blackpool | Burnley | Championship | |||
| 21.apr | Burnley | Wigan | Championship | |||
| 26.apr | Burnley | Ipswich | Championship | |||
| 03.mai | Reading | Burnley | Championship |


